Team #1
A project with Ontario Systems
CS 498 Status Reports Below
To view CS 497 Status Reports Click here
Team Members
Phillip Benages
Jeffrey Cunningham
David Los
Michael Warren
Project Description
We will be working with Ontario Systems to develop a Macro system that
would allow
their users to have their desired macros easily accessible with a mouse
click.
Status Reports
| Status Report Number | Link to Status Report |
| One | |
| Two | |
| Three | Click here to View |
| Four | Click here to View |
| Five | Click here to View |
| Six | Click here to View |
| Seven | Click here to View |
| Eight | Click here to View |
| Nine | Click here to View |
| Ten | Click here to View |
| Eleven | Click here to View |
| Twelve | Click here to View |
| Thirteen | Click here to View |
| Fourteen | Click here to View |
| Fifteen | Click here to View |
Milestone Documents
| Description | Link to Document |
| Milestone #1 Use Cases | Click here to View |
| Milestone #1 Completed Draft | Click here to View |
| Milestone #2 Complete | Click here to View |
| Milestone #3 Completed | Click here to View |
| Milestone #4 Completed | Click here to View |
| HW #3 - System Tests | Click here to View |
| Milestone #4 - Revised | Click here to View |
| Milestone #5 - Completed | Click here to View |
Team #1 User Names
| Name | Unix User ID |
| David J. Los | djlos |
| Phillip Benages | pbenages |
| Jeffrey Cunningham | jscunnin |
| Michael Warren | mcwarren |